Process materials: | PET, A-PET, C-PET, PET-G |
Standard thickness range: | 120µm ÷ 1,50mm |
Foil width: | up to 2000mm max |
Foil layer structure: | single-layer, coextruded |
Hourly output: | up to 2700kg/h |
Other process materials: | PP, PS, PLA |
Available option: | foil production with PE film lamination (barrier or not) |
Available option: | composite foil production with in-line coating system |
Available option: | semi-foamed foil production by physical and chemical process |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |